Instruments
181 tradable instruments.
Forex, indices, metals, commodities and crypto CFDs, plus US equities on the single-session programme. New symbols are added regularly.
- Forex
- 37
- Indices
- 9
- Metals
- 2
- Commodities
- 2
- Crypto
- 4
- Crypto pairs
- 26
- US stocks & ETFs
- 101
37 instruments
| Symbol | Instrument | Contract size | Margin | Swap long | Swap short | Trading hours (GMT+0) |
|---|---|---|---|---|---|---|
| AUDCAD | Australian Dollar vs Canadian Dollar | AUD 100 000 | 1% | 4.019 | -8.855 | 00:00-21:00, 21:03-24:00 |
| AUDCHF | Australian Dollar vs Swiss Franc | AUD 100 000 | 1% | 5.206 | -9.387 | 00:00-21:00, 21:03-24:00 |
| AUDJPY | Australian Dollar vs Japanese Yen | AUD 100 000 | 1% | 7.421 | -12.611 | 00:00-21:00, 21:03-24:00 |
| AUDNZD | Australian Dollar vs New Zealand Dollar | AUD 100 000 | 1% | 3.596 | -9.198 | 00:00-21:00, 21:03-24:00 |
| AUDUSD | Australian Dollar vs US Dollar | AUD 100 000 | 1% | -2.405 | -5.418 | 00:00-21:00, 21:03-24:00 |
| CADCHF | Canadian Dollar vs Swiss Franc | CAD 100 000 | 1% | 1.701 | -5.849 | 00:00-21:00, 21:03-24:00 |
| CADJPY | Canadian Dollar vs Japanese Yen | CAD 100 000 | 1% | 1.710 | -5.555 | 00:00-21:00, 21:03-24:00 |
| CHFJPY | Swiss Franc vs Japanese Yen | CHF 100 000 | 1% | -9.429 | 3.335 | 00:00-21:00, 21:03-24:00 |
| EURAUD | Euro vs Australian Dollar | EUR 100 000 | 1% | -13.682 | 6.422 | 00:00-21:00, 21:03-24:00 |
| EURCAD | Euro vs Canadian Dollar | EUR 100 000 | 1% | -3.893 | -3.423 | 00:00-21:00, 21:03-24:00 |
| EURCHF | Euro vs Swiss Franc | EUR 100 000 | 1% | 2.822 | -9.954 | 00:00-21:00, 21:03-24:00 |
| EURGBP | Euro vs British Pounds | EUR 100 000 | 1% | -7.424 | 1.188 | 00:00-21:00, 21:03-24:00 |
| EURJPY | Euro vs Japanese Yen | EUR 100 000 | 1% | 3.477 | -9.146 | 00:00-21:00, 21:03-24:00 |
| EURNZD | Euro vs New Zealand Dollar | EUR 100 000 | 1% | -5.093 | -2.671 | 00:00-21:00, 21:03-24:00 |
| EURUSD | Euro vs US Dollar | EUR 100 000 | 1% | -8.134 | 2.037 | 00:00-21:00, 21:03-24:00 |
| GBPAUD | British Pounds vs Australian Dollar | GBP 100 000 | 1% | -8.674 | -3.531 | 00:00-21:00, 21:03-24:00 |
| GBPCAD | British Pounds vs Canadian Dollar | GBP 100 000 | 1% | 2.755 | -14.385 | 00:00-21:00, 21:03-24:00 |
| GBPCHF | British Pounds vs Swiss Franc | GBP 100 000 | 1% | 5.605 | -18.638 | 00:00-21:00, 21:03-24:00 |
| GBPJPY | British Pounds vs Japanese Yen | GBP 100 000 | 1% | 10.859 | -21.735 | 00:00-21:00, 21:03-24:00 |
| GBPNZD | British Pounds vs New Zealand Dollar | GBP 100 000 | 1% | 1.824 | -15.320 | 00:00-21:00, 21:03-24:00 |
| GBPUSD | British Pounds vs US Dollar | GBP 100 000 | 1% | -4.011 | -4.673 | 00:00-21:00, 21:03-24:00 |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | NZD 100 000 | 1% | -1.232 | -2.583 | 00:00-21:00, 21:03-24:00 |
| NZDCHF | New Zealand Dollar vs Swiss Franc | NZD 100 000 | 1% | 1.739 | -5.324 | 00:00-21:00, 21:03-24:00 |
| NZDJPY | New Zealand Dollar vs Japanese Yen | NZD 100 000 | 1% | 2.119 | -5.439 | 00:00-21:00, 21:03-24:00 |
| NZDUSD | New Zealand Dollar vs US Dollar | NZD 100 000 | 1% | -4.169 | -0.011 | 00:00-21:00, 21:03-24:00 |
| USDCAD | US Dollar vs Canadian Dollar | USD 100 000 | 1% | 2.201 | -9.953 | 00:00-21:00, 21:03-24:00 |
| USDCHF | US Dollar vs Swiss Franc | USD 100 000 | 1% | 5.558 | -12.044 | 00:00-21:00, 21:03-24:00 |
| USDJPY | US Dollar vs Japanese Yen | USD 100 000 | 1% | 7.524 | -16.731 | 00:00-21:00, 21:03-24:00 |
| EURNOK | Euro vs Norwegian Krone | EUR 100 000 | 1% | -8.019 | 3.618 | 00:00-21:00, 21:03-24:00 |
| EURSEK | Euro vs Swedish Krona | EUR 100 000 | 1% | -1.187 | -3.191 | 00:00-21:00, 21:03-24:00 |
| EURSGD | Euro vs Singapore Dollar | EUR 100 000 | 1% | 00:00-21:00, 21:03-24:00 | ||
| USDCNH | US Dollar vs Chinese Yuan | USD 100 000 | 1% | 26.410 | -91.800 | 00:00-21:00, 21:03-24:00 |
| USDMXN | US Dollar vs Mexican Peso | USD 100 000 | 1% | -24.939 | 5.077 | 00:00-21:00, 21:03-24:00 |
| USDNOK | US Dollar vs Norwegian Krone | USD 100 000 | 1% | -3.028 | -0.516 | 00:00-21:00, 21:03-24:00 |
| USDSEK | US Dollar vs Swedish Krona | USD 100 000 | 1% | 1.089 | -7.373 | 00:00-21:00, 21:03-24:00 |
| USDSGD | US Dollar vs Singapore Dollar | USD 100 000 | 1% | 0.624 | -1.568 | 00:00-21:00, 21:03-24:00 |
| USDZAR | US Dollar vs South African Rand | USD 100 000 | 1% | -17.668 | 3.321 | 00:00-21:00, 21:03-24:00 |
Crypto appears twice because it is two products. Crypto CFDs trade on the CFD account at 10-20% margin. Crypto pairs are the separate crypto programme, with their own account at 20-50% margin. Swaps are shown in points for FX, commodities and metals, and as a percentage for crypto and equities, matching the specification. Exposure limits are calculated jointly across all accounts held by the same client.
Sessions
When the market is busy.
The forex book opens with Sydney on Sunday evening and closes with New York on Friday. Holding rules over the weekend differ by market — forex & CFD requires positions to be closed before the Friday close, while cryptocurrency markets do not close at all. Each rulebook states its own.
| Session | Opens (UTC) | Closes (UTC) | Notes |
|---|---|---|---|
| Sydney | 21:00 | 06:00 | Opens the trading week on Sunday evening |
| Tokyo | 00:00 | 09:00 | Asian session liquidity |
| London | 08:00 | 17:00 | Highest forex volume of the day |
| New York | 13:00 | 22:00 | Overlaps London 13:00–17:00 — the busiest window |
London and New York shift by an hour relative to UTC across daylight saving. All instrument hours here are GMT+0.
These are the forex and CFD instruments. Futures, crypto and equities trade their own products — see each market page for the list.
The capital is ready. The rest is on you.
Prove your edge on an evaluation. You keep at least 80% of what you make.
Start a challenge